<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Project Simplify &#187; Time Management</title>
	<atom:link href="http://projectsimplify.com/sections/tips-tricks-ideas/time-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectsimplify.com</link>
	<description>let it be easy</description>
	<lastBuildDate>Sat, 21 Jan 2012 20:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>let it be easy</itunes:summary>
	<itunes:author>Project Simplify</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://projectsimplify.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<copyright>Project Simplify</copyright>
	<itunes:subtitle>let it be easy</itunes:subtitle>
	<image>
		<title>Project Simplify &#187; Time Management</title>
		<url>http://projectsimplify.com/wp-content/uploads/powerpress/projectsimplyfeedthumbnail.png</url>
		<link>http://projectsimplify.com/sections/tips-tricks-ideas/time-management/</link>
	</image>
	<itunes:category text="Business" />
	<itunes:category text="Health">
		<itunes:category text="Self-Help" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Combining mono- and multi-tasking to get more peace of mind</title>
		<link>http://projectsimplify.com/tips-tricks-ideas/tips-to-simplify/combining-mono-and-multi-tasking-to-get-more-peace-of-mind/</link>
		<comments>http://projectsimplify.com/tips-tricks-ideas/tips-to-simplify/combining-mono-and-multi-tasking-to-get-more-peace-of-mind/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:24:20 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Tips to Simplify]]></category>

		<guid isPermaLink="false">http://projectsimplify.com/?p=5354</guid>
		<description><![CDATA[You know how you talk about your thing all the time, then all of a sudden, in spontaneous conversation you hear yourself explain it in a different way and you think, &#8220;Damn! That was good!&#8221; You look around to see if anyone just happened to have a recording device pointed in your direction because that [...]]]></description>
			<content:encoded><![CDATA[<p>You know how you talk about <em>your thing</em> all the time, then all of a sudden, in spontaneous conversation you hear yourself explain it in a different way and you think, &#8220;Damn! That was good!&#8221; </p>
<p>You look around to see if anyone just happened to have a recording device pointed in your direction because that was just too sweet… </p>
<p>I had one of those conversations today while having coffee with a lovely woman who is growing her social media assistance business here in our tiny town of Nevada City. </p>
<p>Because conversations with me tend to come round to the idea of simplifying (go figure!) we started talking about her workflow. </p>
<p>She said she was getting frazzled working for a bunch of different clients simultaneously. </p>
<p>Due to the nature of social media and the way her brain works, she knows that designating, for example, one hour to this client and then another hour to that client just isn&#8217;t practical. She&#8217;s bouncing all over the place, following threads of ideas and links to new things—which is great—but she&#8217;s finding it isn&#8217;t mentally sustainable.   </p>
<p>I explained how each type of activity utilizes a different set of <em>operating instructions</em>. We run through them so fast and so automatically that we don&#8217;t even realize it. </p>
<p>When you pick up your cappuccino you&#8217;re running instructions on how to bring it to your mouth without spilling, assess whether the temperature is OK, and then set it back on the saucer. Not something we think about blow by blow, but it happens nonetheless.</p>
<p>Mono-tasking is what we typically call having only one set of operating instructions running. When you continue until you finish that one list of instructions, you get the delicious pleasure of completion satisfaction.</p>
<p>When you have several sets of instructions running—say you start one list, get part way through it, then open up another list and then another, even though you only literally work on one thing at a time, for example a tweet for client X or a Facebook post for client Q, you still have all those other unfinished lists open. </p>
<p><strong>Your mind is expending energy to maintain them because they haven&#8217;t been completed or closed.<br />
</strong><br />
The more you have open, the more likely you are to hit frazzle mode. At what point does this happen? Depends. Everyone&#8217;s threshold is different, and you can mix different types of activities to varying levels of success.</p>
<p>Compounding her frazzling tendency, she&#8217;s been on an hourly model. This leads to an unsettled mental spin of &#8220;How do I track time when I&#8217;m constantly jumping around&#8221; and &#8220;It&#8217;s-Never-Done&#8221;—the combination of which leads to, most likely, a bunch of un-billed time and super long hours. </p>
<p>So how can she reframe her work to get more peace and completion (like you get mono-tasking) while still playing to the reality of social media jumping around for multiple clients?</p>
<p>There are (at least) a few things that she can experiment with:</p>
<p>1. By paying attention to when she starts getting frazzled, she can see where tinkering would be helpful. For example, are too many or too disparate operating instructions running?<br />
2. Transition from an hourly model to a package or retainer model.<br />
3. Define what the specific and realistic goals are for each client each day, aka Know When You&#8217;re Done!<br />
4. Instead of grouping by Client, group by social media venue, or even activity within a venue. For example, she could focus on responding to others&#8217; tweets OR posting clients&#8217; tweets (and not both at the same time).  </p>
<p>After writing that last sentence, I see that if you aren&#8217;t a Twitter person, you&#8217;ll have no idea what that means. The point is to narrow down the scope of what you&#8217;re working on while maintaining the flexibility and spontaneity demanded by the task and/or your attention span.</p>
<p>Ok, let&#8217;s wrap &#8216;er up. What I particularly want you to take from this is the knowledge that you can make changes in your workflow that point you toward the benefits of mono-tasking without shunning multi-tasking. </p>
<p>We&#8217;re not living in a dualistic mono-multi world, no siree, there are many m&#8217;s in between. It&#8217;s our challenge to find them!</p>
<p>Let it be easy.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://projectsimplify.com/tips-tricks-ideas/tips-to-simplify/combining-mono-and-multi-tasking-to-get-more-peace-of-mind/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Combining+mono-+and+multi-tasking+to+get+more+peace+of+mind+&amp;link=http://projectsimplify.com/tips-tricks-ideas/tips-to-simplify/combining-mono-and-multi-tasking-to-get-more-peace-of-mind/&amp;notes=You%20know%20how%20you%20talk%20about%20your%20thing%20all%20the%20time%2C%20then%20all%20of%20a%20sudden%2C%20in%20spontaneous%20conversation%20you%20hear%20yourself%20explain%20it%20in%20a%20different%20way%20and%20you%20think%2C%20%22Damn%21%20That%20was%20good%21%22%20%0D%0A%0D%0AYou%20look%20around%20to%20see%20if%20anyone%20just%20happened%20to%20have%20a%20recording%20device%20pointed%20in%20your%20direction%20because&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Combining+mono-+and+multi-tasking+to+get+more+peace+of+mind+&amp;link=http://projectsimplify.com/tips-tricks-ideas/tips-to-simplify/combining-mono-and-multi-tasking-to-get-more-peace-of-mind/&amp;notes=You%20know%20how%20you%20talk%20about%20your%20thing%20all%20the%20time%2C%20then%20all%20of%20a%20sudden%2C%20in%20spontaneous%20conversation%20you%20hear%20yourself%20explain%20it%20in%20a%20different%20way%20and%20you%20think%2C%20%22Damn%21%20That%20was%20good%21%22%20%0D%0A%0D%0AYou%20look%20around%20to%20see%20if%20anyone%20just%20happened%20to%20have%20a%20recording%20device%20pointed%20in%20your%20direction%20because&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Combining+mono-+and+multi-tasking+to+get+more+peace+of+mind+&amp;link=http://projectsimplify.com/tips-tricks-ideas/tips-to-simplify/combining-mono-and-multi-tasking-to-get-more-peace-of-mind/&amp;notes=You%20know%20how%20you%20talk%20about%20your%20thing%20all%20the%20time%2C%20then%20all%20of%20a%20sudden%2C%20in%20spontaneous%20conversation%20you%20hear%20yourself%20explain%20it%20in%20a%20different%20way%20and%20you%20think%2C%20%22Damn%21%20That%20was%20good%21%22%20%0D%0A%0D%0AYou%20look%20around%20to%20see%20if%20anyone%20just%20happened%20to%20have%20a%20recording%20device%20pointed%20in%20your%20direction%20because&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Combining+mono-+and+multi-tasking+to+get+more+peace+of+mind+&amp;link=http://projectsimplify.com/tips-tricks-ideas/tips-to-simplify/combining-mono-and-multi-tasking-to-get-more-peace-of-mind/&amp;notes=You%20know%20how%20you%20talk%20about%20your%20thing%20all%20the%20time%2C%20then%20all%20of%20a%20sudden%2C%20in%20spontaneous%20conversation%20you%20hear%20yourself%20explain%20it%20in%20a%20different%20way%20and%20you%20think%2C%20%22Damn%21%20That%20was%20good%21%22%20%0D%0A%0D%0AYou%20look%20around%20to%20see%20if%20anyone%20just%20happened%20to%20have%20a%20recording%20device%20pointed%20in%20your%20direction%20because&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Combining+mono-+and+multi-tasking+to+get+more+peace+of+mind+&amp;link=http://projectsimplify.com/tips-tricks-ideas/tips-to-simplify/combining-mono-and-multi-tasking-to-get-more-peace-of-mind/&amp;notes=You%20know%20how%20you%20talk%20about%20your%20thing%20all%20the%20time%2C%20then%20all%20of%20a%20sudden%2C%20in%20spontaneous%20conversation%20you%20hear%20yourself%20explain%20it%20in%20a%20different%20way%20and%20you%20think%2C%20%22Damn%21%20That%20was%20good%21%22%20%0D%0A%0D%0AYou%20look%20around%20to%20see%20if%20anyone%20just%20happened%20to%20have%20a%20recording%20device%20pointed%20in%20your%20direction%20because&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Combining+mono-+and+multi-tasking+to+get+more+peace+of+mind+&amp;link=http://projectsimplify.com/tips-tricks-ideas/tips-to-simplify/combining-mono-and-multi-tasking-to-get-more-peace-of-mind/&amp;notes=You%20know%20how%20you%20talk%20about%20your%20thing%20all%20the%20time%2C%20then%20all%20of%20a%20sudden%2C%20in%20spontaneous%20conversation%20you%20hear%20yourself%20explain%20it%20in%20a%20different%20way%20and%20you%20think%2C%20%22Damn%21%20That%20was%20good%21%22%20%0D%0A%0D%0AYou%20look%20around%20to%20see%20if%20anyone%20just%20happened%20to%20have%20a%20recording%20device%20pointed%20in%20your%20direction%20because&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Combining+mono-+and+multi-tasking+to+get+more+peace+of+mind+&amp;link=http://projectsimplify.com/tips-tricks-ideas/tips-to-simplify/combining-mono-and-multi-tasking-to-get-more-peace-of-mind/&amp;notes=You%20know%20how%20you%20talk%20about%20your%20thing%20all%20the%20time%2C%20then%20all%20of%20a%20sudden%2C%20in%20spontaneous%20conversation%20you%20hear%20yourself%20explain%20it%20in%20a%20different%20way%20and%20you%20think%2C%20%22Damn%21%20That%20was%20good%21%22%20%0D%0A%0D%0AYou%20look%20around%20to%20see%20if%20anyone%20just%20happened%20to%20have%20a%20recording%20device%20pointed%20in%20your%20direction%20because&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://projectsimplify.com/tips-tricks-ideas/tips-to-simplify/combining-mono-and-multi-tasking-to-get-more-peace-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know how you work and respect the process</title>
		<link>http://projectsimplify.com/tips-tricks-ideas/time-management/know-how-you-work-and-respect-the-process/</link>
		<comments>http://projectsimplify.com/tips-tricks-ideas/time-management/know-how-you-work-and-respect-the-process/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 04:13:22 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://projectsimplify.com/?p=4519</guid>
		<description><![CDATA[You wouldn&#8217;t start making a batch of brownies 10 minutes before you wanted to serve them. What about getting the ingredients, mixing it up, preheating the oven, letting them bake, giving some time to cool, and then cutting them up and arranging them on a serving plate? (Beh, who needs a serving plate? I’ll just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://projectsimplify.com/wp-content/uploads/2011/02/4094546332_7b50325fb5_z.jpg"><img style="display: inline; margin: 0px 0px 10px 10px"  align="right" src="http://projectsimplify.com/wp-content/uploads/2011/02/4094546332_7b50325fb5_z-300x200.jpg" alt="" title="Brownies in a box" width="300" height="200" /></a>You wouldn&#8217;t start making a batch of brownies 10 minutes before you wanted to serve them. </p>
<p>What about getting the ingredients, mixing it up, preheating the oven, letting them bake, giving some time to cool, and then cutting them up and arranging them on a serving plate? (Beh, who needs a serving plate? I’ll just throw the whole pan to those demanding chocoholics.)</p>
<p>It&#8217;s easy to look at someone else&#8217;s work and wonder how in the world they did it (talking more complicated than brownies here). Why is it also so easy to forget that any piece of work is the result of a series of steps&#8211;usually repeatable ones at that?</p>
<p>For example, when writing a column or article, my process goes something like this:<br />
1st session: brainstorm (pen &#038; paper)<br />
2nd session: 1st draft on computer<br />
3rd session: take pass #1 to tighten it up<br />
4th session: take pass #2 to smooth it out<br />
5th session: (hopefully) wrap it up and send it off. </p>
<p>It&#8217;s best if these all happen on subsequent days, or at least during different work sessions. Gives my mind a chance to let stuff settle. </p>
<p>Time also allows a fresh perspective. Regaining objectivity makes it easier to drop the irrelevant points and more easily see what needs elaboration. </p>
<p>Besides, breaking it up makes the process feel infinitely easier. When pushing myself to combine sessions, it just feels hard. I don&#8217;t work well that way and who needs <em>hard</em>? </p>
<p>Doesn’t matter if you aren’t writing articles. I’ll bet you have something that you do regularly that would be much easier if you identified the steps that you go through. Pay attention to how your work flows best and <em><strong>respect the process</strong></em>. Peace.</p>
<p>: : : : : : : : : :</p>
<p style="font-size: 9px; color: #999999"><em>Photo credits:</em>                 <br /><a href="http://www.flickr.com/photos/juditk/4094546332/">Brownies in a box</a> by <a href="http://www.flickr.com/photos/juditk/">JuditK</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://projectsimplify.com/tips-tricks-ideas/time-management/know-how-you-work-and-respect-the-process/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Know+how+you+work+and+respect+the+process&amp;link=http://projectsimplify.com/tips-tricks-ideas/time-management/know-how-you-work-and-respect-the-process/&amp;notes=You%20wouldn%27t%20start%20making%20a%20batch%20of%20brownies%2010%20minutes%20before%20you%20wanted%20to%20serve%20them.%20%0D%0A%0D%0AWhat%20about%20getting%20the%20ingredients%2C%20mixing%20it%20up%2C%20preheating%20the%20oven%2C%20letting%20them%20bake%2C%20giving%20some%20time%20to%20cool%2C%20and%20then%20cutting%20them%20up%20and%20arranging%20them%20on%20a%20serving%20plate%3F%20%28Beh%2C%20who%20needs%20a%20serving%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Know+how+you+work+and+respect+the+process&amp;link=http://projectsimplify.com/tips-tricks-ideas/time-management/know-how-you-work-and-respect-the-process/&amp;notes=You%20wouldn%27t%20start%20making%20a%20batch%20of%20brownies%2010%20minutes%20before%20you%20wanted%20to%20serve%20them.%20%0D%0A%0D%0AWhat%20about%20getting%20the%20ingredients%2C%20mixing%20it%20up%2C%20preheating%20the%20oven%2C%20letting%20them%20bake%2C%20giving%20some%20time%20to%20cool%2C%20and%20then%20cutting%20them%20up%20and%20arranging%20them%20on%20a%20serving%20plate%3F%20%28Beh%2C%20who%20needs%20a%20serving%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Know+how+you+work+and+respect+the+process&amp;link=http://projectsimplify.com/tips-tricks-ideas/time-management/know-how-you-work-and-respect-the-process/&amp;notes=You%20wouldn%27t%20start%20making%20a%20batch%20of%20brownies%2010%20minutes%20before%20you%20wanted%20to%20serve%20them.%20%0D%0A%0D%0AWhat%20about%20getting%20the%20ingredients%2C%20mixing%20it%20up%2C%20preheating%20the%20oven%2C%20letting%20them%20bake%2C%20giving%20some%20time%20to%20cool%2C%20and%20then%20cutting%20them%20up%20and%20arranging%20them%20on%20a%20serving%20plate%3F%20%28Beh%2C%20who%20needs%20a%20serving%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Know+how+you+work+and+respect+the+process&amp;link=http://projectsimplify.com/tips-tricks-ideas/time-management/know-how-you-work-and-respect-the-process/&amp;notes=You%20wouldn%27t%20start%20making%20a%20batch%20of%20brownies%2010%20minutes%20before%20you%20wanted%20to%20serve%20them.%20%0D%0A%0D%0AWhat%20about%20getting%20the%20ingredients%2C%20mixing%20it%20up%2C%20preheating%20the%20oven%2C%20letting%20them%20bake%2C%20giving%20some%20time%20to%20cool%2C%20and%20then%20cutting%20them%20up%20and%20arranging%20them%20on%20a%20serving%20plate%3F%20%28Beh%2C%20who%20needs%20a%20serving%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Know+how+you+work+and+respect+the+process&amp;link=http://projectsimplify.com/tips-tricks-ideas/time-management/know-how-you-work-and-respect-the-process/&amp;notes=You%20wouldn%27t%20start%20making%20a%20batch%20of%20brownies%2010%20minutes%20before%20you%20wanted%20to%20serve%20them.%20%0D%0A%0D%0AWhat%20about%20getting%20the%20ingredients%2C%20mixing%20it%20up%2C%20preheating%20the%20oven%2C%20letting%20them%20bake%2C%20giving%20some%20time%20to%20cool%2C%20and%20then%20cutting%20them%20up%20and%20arranging%20them%20on%20a%20serving%20plate%3F%20%28Beh%2C%20who%20needs%20a%20serving%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Know+how+you+work+and+respect+the+process&amp;link=http://projectsimplify.com/tips-tricks-ideas/time-management/know-how-you-work-and-respect-the-process/&amp;notes=You%20wouldn%27t%20start%20making%20a%20batch%20of%20brownies%2010%20minutes%20before%20you%20wanted%20to%20serve%20them.%20%0D%0A%0D%0AWhat%20about%20getting%20the%20ingredients%2C%20mixing%20it%20up%2C%20preheating%20the%20oven%2C%20letting%20them%20bake%2C%20giving%20some%20time%20to%20cool%2C%20and%20then%20cutting%20them%20up%20and%20arranging%20them%20on%20a%20serving%20plate%3F%20%28Beh%2C%20who%20needs%20a%20serving%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Know+how+you+work+and+respect+the+process&amp;link=http://projectsimplify.com/tips-tricks-ideas/time-management/know-how-you-work-and-respect-the-process/&amp;notes=You%20wouldn%27t%20start%20making%20a%20batch%20of%20brownies%2010%20minutes%20before%20you%20wanted%20to%20serve%20them.%20%0D%0A%0D%0AWhat%20about%20getting%20the%20ingredients%2C%20mixing%20it%20up%2C%20preheating%20the%20oven%2C%20letting%20them%20bake%2C%20giving%20some%20time%20to%20cool%2C%20and%20then%20cutting%20them%20up%20and%20arranging%20them%20on%20a%20serving%20plate%3F%20%28Beh%2C%20who%20needs%20a%20serving%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://projectsimplify.com/tips-tricks-ideas/time-management/know-how-you-work-and-respect-the-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Freeman to Middleton to me: stop the email madness</title>
		<link>http://projectsimplify.com/recommendations/books/freeman-to-middleton/</link>
		<comments>http://projectsimplify.com/recommendations/books/freeman-to-middleton/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:38:34 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Tips to Simplify]]></category>

		<guid isPermaLink="false">http://projectsimplify.com/?p=4470</guid>
		<description><![CDATA[Are you addicted? Do you let yourself get lost in it? Are you a user to avoid other things? Why do you spend as much time as you do on email? For some time now I&#8217;ve been cutting way back on the amount of time that I spend doing email. I&#8217;ve set up rules for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/autumn_bliss/414160235/"><img style="display: inline; margin: 0px 0px 10px 10px"  align="right" src="http://projectsimplify.com/wp-content/uploads/2011/02/414160235_3bd02719d4_m.jpg" alt="" title="Monster #2" width="240" height="177"/></a>Are you addicted?  Do you let yourself get lost in it? Are you a user to avoid other things?</p>
<p>Why do you spend as much time as you do on email?</p>
<p>For some time now I&#8217;ve been cutting way back on the amount of time that I spend doing email.
<ul>
<li>I&#8217;ve set up rules for most of my mailing lists.</li>
<li>I spend a couple of hours on important projects in the morning before opening my email. </li>
<li>I take a day off a week from even opening the program. </li>
<li>I do my best to resist any browsing (Zap or get out!)</li>
</ul>
<p>What I haven&#8217;t done is write a book about it like John Freeman did: <a href="http://www.amazon.com/gp/product/1416576746?ie=UTF8&#038;tag=projectsimpli-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1416576746">The Tyranny of E-mail: The Four-Thousand-Year Journey to Your Inbox</a>.</p>
<p>Nor have I written a nice, clear and concise <a href="http://actionplan.blogs.com/weblog/2011/02/fight-email-tyranny.html">blog post of 10 suggestions</a> about that book like Robert Middleton did. </p>
<p>But they did. Cool. Thanks guys.</p>
<p>: : : : : : : : : :</p>
<p style="font-size: 9px; color: #999999"><em>Photo credits:</em>                 <br /><a href="http://www.flickr.com/photos/autumn_bliss/414160235/">Monster #2</a> by <a href="http://www.flickr.com/photos/autumn_bliss/">autumn_bliss</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://projectsimplify.com/recommendations/books/freeman-to-middleton/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
